Click Trend
Traffic Sources
Top Performing Pages
| Page | Clicks | vs YoY | Sessions | CTR |
|---|
Track AI Overview presence across your tracked keywords and measure your citation rate
Monitor brand awareness through search impressions and click trends
Google Search Console metrics showing overall organic performance
| Query | Clicks | vs YoY |
|---|
Keywords grouped by topic with AIO coverage breakdown
Identify traffic dependency risks and high-value pages (current period vs YoY)
| Page | Clicks | % of Total |
|---|
See which domains and URLs appear in AI Overviews across all tracked keywords
GA4 engagement data showing user behavior across page types
Top performing pages with engagement and session data
| Page | Type | Sessions | Engaged | Eng. Rate | Pageviews |
|---|
Key GSC performance indicators with year-over-year comparison
| Metric | Current | vs Previous (28d) | Previous Period | vs YoY | YoY |
|---|---|---|---|---|---|
| Clicks | 329,199 | +33.1% | 247,232 | +2.5% | 321,074 |
| Impressions | 17,643,374 | +30.8% | 13,494,282 | +13.2% | 15,588,943 |
Compare branded search traffic against generic discovery queries
Highest-traffic pages from organic search with CTR and position data
| Page | Clicks | vs YoY | YoY Clicks | Impr | vs YoY | CTR | Pos |
|---|
| Query | Clicks | vs YoY | Impr | CTR |
|---|
| Query | Clicks | vs YoY | Impr | CTR |
|---|
Keywords where you rank well organically but aren't cited in AI Overviews
Keywords where you rank in top 3 organically but aren't in the top 3 AIO positions. These are your best opportunities to gain AIO visibility.
| Keyword | Volume | SERP Rank | AIO Rank | Gap Score |
|---|
Keywords where competitors appear in AI Overviews but you don't
High-volume keywords where competitors are cited in AI Overviews but you're not.
| Keyword | Volume | Your SERP Rank | Competitor Domains |
|---|
Keywords with declining traffic that need attention
Keywords with YoY click decline and ranking outside top 3 positions.
| Keyword | Volume | Rank | YoY Click Change | AIO Status | Priority |
|---|
Keywords where you gained AIO visibility this week
Keywords newly cited in AIO this week
| Keyword | Volume | Status |
|---|
Keywords where you lost AIO visibility this week
Keywords that lost AIO presence this week
| Keyword | Volume | Status |
|---|
Complete ranking picture: both regular SERP positions AND AI Overview citations
Keywords where you're cited in AI Overviews, showing SERP rank (Desktop/Mobile), SERP URL, AIO position (Desktop/Mobile), and AIO cited URL. Green = top 3, yellow = 4-10, red = 11+.
| Keyword | Volume | Desktop | Mobile | SERP URL | AIO D | AIO M | AIO URL | Property |
|---|
Track performance by content section with actionable recommendations
| Page | Clicks | vs YoY | Sessions | CTR |
|---|
| Page | Clicks | vs YoY | Sessions | CTR |
|---|
| Page | Clicks | vs YoY | Sessions | CTR |
|---|
Reference guide for connecting this dashboard data to Looker Studio visualizations
Core keyword-level data with AI Overview presence, rankings, and search volume.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report date | Time filtering |
| keyword | TEXT | Search term | Dimension |
| volume | NUMBER | Monthly search volume | Metric, sorting |
| has_aio | BOOLEAN | AI Overview present | Filtering |
| aio_rank | NUMBER | Position in AI Overview (1-10) | Metric |
| organic_rank | NUMBER | Traditional SERP position | Metric |
| topic | TEXT | Keyword grouping | Dimension |
| competitors | TEXT | Domains in AI Overview | Analysis |
Historical visibility metrics for time-series analysis. One row per date. Filter by date range in Looker.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Snapshot date | X-axis, date filter |
| client | TEXT | Client identifier | Multi-client filter |
| seo_visibility | NUMBER | SEOmonitor visibility score | Trend line |
| aio_coverage | NUMBER | % keywords with AI Overview | Trend line |
| presence | NUMBER | % of AIO where you appear | Trend line |
| total_visibility | NUMBER | Combined visibility score | KPI |
Aggregated metrics by topic/keyword group.
| Column | Type | Description | Use For |
|---|---|---|---|
| topic | TEXT | Topic/group name | Dimension |
| keyword_count | NUMBER | Keywords in topic | Size metric |
| total_volume | NUMBER | Combined search volume | Priority sorting |
| aio_coverage_pct | NUMBER | % with AI Overview | Health indicator |
| avg_aio_rank | NUMBER | Average AIO position | Performance |
Brand health metrics from Google Trends and GSC brand queries.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Data point date | X-axis |
| google_trends_index | NUMBER | Google Trends interest (0-100) | Brand awareness |
| gsc_brand_impressions | NUMBER | Brand query impressions | Visibility |
| gsc_brand_clicks | NUMBER | Brand query clicks | Engagement |
Page-level performance combining GSC and GA4 data. Requires GSC authentication.
| Column | Type | Description | Use For |
|---|---|---|---|
| page | TEXT | Page URL path | Dimension |
| page_type | TEXT | Category (blog, product, etc) | Grouping |
| gsc_clicks | NUMBER | Organic clicks | Performance |
| gsc_impressions | NUMBER | Search impressions | Visibility |
| ga4_sessions | NUMBER | Page sessions | Engagement |
Keywords that gained or lost AI Overview presence.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Current snapshot date | Filtering |
| change_type | TEXT | "gained" or "lost" | Filtering |
| keyword | TEXT | Affected keyword | Detail |
| volume | NUMBER | Search volume | Priority |
| vs_date | DATE | Comparison date | Context |
Competitor domain visibility in AI Overviews.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| domain | TEXT | Competitor domain | Dimension |
| appearances | NUMBER | Times in AI Overviews | Ranking |
| dominance_score | NUMBER | appearances × unique_keywords | Sorting |
| aio_citations | NUMBER | AIO citation count | Performance |
GSC click and impression summaries with brand/non-brand breakdown.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report or metric date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| metric_type | TEXT | total, brand, nonbrand, timeseries | Filtering |
| clicks | NUMBER | GSC clicks | KPI metric |
| impressions | NUMBER | GSC impressions | KPI metric |
| is_summary | BOOLEAN | TRUE for summary rows | Filtering |
| yoy_change_pct | NUMBER | Year-over-year change % | Comparison |
| pct_of_total | NUMBER | % of total clicks | Breakdown |
Top brand and non-brand search queries from GSC.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| query_type | TEXT | brand or nonbrand | Filtering |
| query | TEXT | Search query | Dimension |
| clicks | NUMBER | Query clicks | Ranking |
| impressions | NUMBER | Query impressions | Visibility |
| ctr | NUMBER | Click-through rate | Performance |
| position | NUMBER | Average position | Ranking |
Quick wins, competitive gaps, and click recovery opportunities.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| opportunity_type | TEXT | quick_win, competitive_gap, click_loss | Filtering |
| keyword | TEXT | Target keyword | Dimension |
| volume | NUMBER | Monthly search volume | Priority |
| serp_rank | NUMBER | Current SERP position | Context |
| aio_rank | NUMBER | AIO position (0 if not in) | Gap indicator |
| gap_score | NUMBER | Opportunity score | Sorting |
| competitors | TEXT | Competing domains | Analysis |
Your AIO citations - keywords where you appear in AI Overviews.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| keyword | TEXT | Keyword where you rank | Dimension |
| volume | NUMBER | Monthly search volume | Priority |
| aio_rank | NUMBER | Your position in AIO (1-10) | Performance |
| url | TEXT | Your cited URL | Content analysis |
| property_type | TEXT | blog, main, youtube, etc | Segmentation |
VS Actions page type performance with traffic trends and sources.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report or traffic date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| page_type | TEXT | Page category (Blog Advice, etc) | Dimension |
| row_type | TEXT | summary, timeseries, traffic_source, top_page | Filtering |
| sessions | NUMBER | Total sessions (summary) | KPI |
| daily_sessions | NUMBER | Daily sessions (timeseries) | Trend line |
| source_type | TEXT | Traffic source (traffic_source rows) | Breakdown |
| page_url | TEXT | Page URL (top_page rows) | Detail |
| page_clicks | NUMBER | Page clicks (top_page rows) | Ranking |
Top landing pages by organic traffic with YoY comparison.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| page | TEXT | Landing page URL | Dimension |
| clicks | NUMBER | Organic clicks | Ranking |
| impressions | NUMBER | Search impressions | Visibility |
| ctr | NUMBER | Click-through rate | Performance |
| position | NUMBER | Average position | Ranking |
| yoy_change_pct | NUMBER | Year-over-year click change | Trend |
Traffic diversity metrics - how concentrated is traffic across pages. Historical: Accumulates over time for trend analysis.
| Column | Type | Description | Use For |
|---|---|---|---|
| date | DATE | Report date | Time filter |
| client | TEXT | Client identifier | Multi-client filter |
| row_type | TEXT | summary or page_traffic | Filtering |
| metric_name | TEXT | Metric name (summary rows) | KPI label |
| metric_value | NUMBER | Metric value (summary rows) | KPI value |
| page_rank | NUMBER | Page rank by traffic | X-axis |
| cumulative_pct | NUMBER | Cumulative traffic % | Y-axis |
date column to let users explore historical data